New BTO Flats (Singapore): HDB BTO price list in Singapore
We present the recent sales price of HDB BTO launch of Punngol Parcvista in Singapore.
HDB BTO price list Singapore:
Punggol Parcvista - Punggol S3 C23 (Standard Flats)
312A
Sumang Link
TOP May 2015 estimated
#0 3 - 177 68 HDB BTO price list = $170,500.00
#0 4 - 177 68 HDB BTO price list = $173,500.00
#0 5 - 177 68 HDB BTO price list = $179,800.00
#0 6 - 177 68 HDB BTO price list = $182,300.00
#0 7 - 177 68 HDB BTO price list = $184,800.00
#0 8 - 177 68 HDB BTO price list = $187,300.00
#0 9 - 177 68 HDB BTO price list = $188,300.00
#0 10 - 177 68 HDB BTO price list = $189,300.00
#0 11 - 177 68 HDB BTO price list = $190,300.00
#0 12 - 177 68 HDB BTO price list = $191,300.00
#0 13 - 177 68 HDB BTO price list = $192,300.00
#0 14 - 177 68 HDB BTO price list = $193,300.00
#0 15 - 177 68 HDB BTO price list = $194,300.00
#0 16 - 177 68 HDB BTO price list = $194,300.00
This HDB BTO price list and residential property new BTO flats update is for personal use only.
NEW BTO FLATS
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.