New BTO Flats

About new Build-To-Order HDB flats in Singapore:

Aug 18, 2011

BTO HDB

New BTO Flats (Singapore): BTO HDB


We look at the BTO HDB 3-room non-condo flats resale prices that were transacted in Singapore's public residential property scene. These 3-room BTO HDB non-condo flat prices were approved in Mar 2011.

BTO HDB Prices 2011:
3-Room Flats

Block /Street Name /Storey /Lease Start /Resale Price /Resale Approval Date


BTO HDB 909  Tampines Ave 4 01 to 05 1984 $336,000.00 Mar-11
BTO HDB 144  Tampines St 12 01 to 05 1985 $323,000.00 Mar-11
BTO HDB 204  Tampines St 21 06 to 10 1983 $288,000.00 Mar-11
BTO HDB 207  Tampines St 21 06 to 10 1982 $333,000.00 Mar-11
BTO HDB 250  Tampines St 21 01 to 05 1984 $310,000.00 Mar-11
BTO HDB 251  Tampines St 21 06 to 10 1985 $363,000.00 Mar-11
BTO HDB 252  Tampines St 21 01 to 05 1985 $338,000.00 Mar-11
BTO HDB 270  Tampines St 21 01 to 05 1985 $341,000.00 Mar-11
BTO HDB 281  Tampines St 22 01 to 05 1984 $340,000.00 Mar-11
BTO HDB 283  Tampines St 22 06 to 10 1984 $355,000.00 Mar-11
BTO HDB 283  Tampines St 22 11 to 15 1984 $345,000.00 Mar-11
BTO HDB 292  Tampines St 22 01 to 05 1985 $317,000.00 Mar-11
BTO HDB 293  Tampines St 22 01 to 05 1984 $320,000.00 Mar-11
BTO HDB 296  Tampines St 22 01 to 05 1985 $325,000.00 Mar-11
BTO HDB 407  Tampines St 41 06 to 10 1985 $320,000.00 Mar-11
BTO HDB 407  Tampines St 41 01 to 05 1985 $265,000.00 Mar-11
BTO HDB 410  Tampines St 41 06 to 10 1985 $304,000.00 Mar-11
BTO HDB 417  Tampines St 41 06 to 10 1985 $296,000.00 Mar-11
BTO HDB 421  Tampines St 41 06 to 10 1985 $365,000.00 Mar-11
BTO HDB 433  Tampines St 43 06 to 10 1987 $301,000.00 Mar-11
BTO HDB 433  Tampines St 43 01 to 05 1987 $267,000.00 Mar-11
BTO HDB 437  Tampines St 43 06 to 10 1986 $338,000.00 Mar-11
BTO HDB 462  Tampines St 44 06 to 10 1987 $288,000.00 Mar-11
BTO HDB 813  Tampines St 81 06 to 10 1984 $330,000.00 Mar-11
BTO HDB 854  Tampines St 82 01 to 05 1985 $315,000.00 Mar-11
BTO HDB 847  Tampines St 83 06 to 10 1987 $330,000.00 Mar-11
BTO HDB 849  Tampines St 83 01 to 05 1987 $278,000.00 Mar-11
BTO HDB 915  Tampines St 91 11 to 15 1984 $330,000.00 Mar-11
BTO HDB 915  Tampines St 91 01 to 05 1984 $310,000.00 Mar-11
BTO HDB 924  Tampines St 91 06 to 10 1983 $332,000.00 Mar-11


This residential property new BTO HDB flats update is for personal use only.

NEW BTO FLATS

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.