New BTO Flats (Singapore): HDB BTO Price Singapore
This is the price list of selected HDB 3-room standard flats at Tampines Greenleaf in Tampines estate of Singapore sold recently in 2011.
HDB BTO Price List 2011:
Tampines GreenLeaf - Tampines N5 C9 (Standard Flats)
Blk 523B
Tampines Central 7
TOP: 2015
Sales Launch: May 2011
Unit | Size sqm | Price
#0 2 - 89 67 HDB BTO price = $206,800.00
#0 3 - 89 67 HDB BTO price = $209,800.00
#0 4 - 89 67 HDB BTO price = $212,800.00
#0 5 - 89 67 HDB BTO price = $215,800.00
#0 6 - 89 67 HDB BTO price = $218,300.00
#0 7 - 89 67 HDB BTO price = $220,800.00
#0 8 - 89 67 HDB BTO price = $223,300.00
#0 9 - 89 67 HDB BTO price = $224,300.00
#0 10 - 89 67 HDB BTO price = $225,300.00
#0 11 - 89 67 HDB BTO price = $226,300.00
#0 12 - 89 67 HDB BTO price = $227,300.00
#0 13 - 89 67 HDB BTO price = $228,300.00
#0 14 - 89 67 HDB BTO price = $229,300.00
#0 15 - 89 67 HDB BTO price = $230,300.00
#0 16 - 89 67 HDB BTO price = $231,300.00
#0 17 - 89 67 HDB BTO price = $231,300.00
This HDB BTO price on HDB residential property new BTO flats update is for personal use only.
NEW BTO FLATS
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.