New BTO Flats

About new Build-To-Order HDB flats in Singapore:

Jul 26, 2011

HDB BTO

New BTO Flats (Singapore): HDB BTO Resale Price Jan 2011


We share with you the HDB BTO resale prices of 3-room HDB residential property. These resale residential property transactions were approved in Jan 2011 by HDB Singapore.


HDB BTO Resale Price Jan 2011
3-Room Residential Flats Resale Prices

Block/ Street/ Name/ Storey/ Lease Start/ Resale Price/ Resale Approval Date

HDB BTO 109  Tampines St 11 06 to 10 1984 $338,000.00 Jan-11
HDB BTO 109  Tampines St 11 01 to 05 1984 $313,000.00 Jan-11
HDB BTO 110  Tampines St 11 06 to 10 1984 $314,000.00 Jan-11
HDB BTO 113  Tampines St 11 06 to 10 1982 $330,000.00 Jan-11
HDB BTO 145  Tampines St 12 06 to 10 1984 $330,000.00 Jan-11
HDB BTO 157  Tampines St 12 01 to 05 1985 $337,000.00 Jan-11
HDB BTO 202  Tampines St 21 06 to 10 1983 $350,000.00 Jan-11
HDB BTO 244  Tampines St 21 06 to 10 1984 $340,000.00 Jan-11
HDB BTO 246  Tampines St 21 01 to 05 1984 $320,000.00 Jan-11
HDB BTO 253  Tampines St 21 01 to 05 1984 $356,000.00 Jan-11
HDB BTO 259  Tampines St 21 01 to 05 1985 $338,000.00 Jan-11
HDB BTO 265  Tampines St 21 01 to 05 1984 $340,000.00 Jan-11
HDB BTO 269  Tampines St 21 01 to 05 1984 $315,000.00 Jan-11
HDB BTO 271  Tampines St 21 01 to 05 1984 $321,000.00 Jan-11
HDB BTO 283  Tampines St 22 06 to 10 1984 $330,000.00 Jan-11
HDB BTO 212  Tampines St 23 06 to 10 1985 $324,000.00 Jan-11
HDB BTO 217  Tampines St 23 06 to 10 1986 $308,000.00 Jan-11
HDB BTO 219  Tampines St 24 01 to 05 1985 $310,000.00 Jan-11
HDB BTO 404  Tampines St 41 01 to 05 1985 $296,888.00 Jan-11
HDB BTO 406  Tampines St 41 11 to 15 1986 $305,000.00 Jan-11
HDB BTO 411  Tampines St 41 06 to 10 1985 $322,000.00 Jan-11
HDB BTO 421  Tampines St 41 11 to 15 1985 $350,000.00 Jan-11
HDB BTO 436  Tampines St 43 06 to 10 1986 $317,000.00 Jan-11
HDB BTO 436  Tampines St 43 01 to 05 1986 $309,000.00 Jan-11
HDB BTO 438  Tampines St 43 11 to 15 1985 $337,000.00 Jan-11
HDB BTO 462  Tampines St 44 01 to 05 1987 $292,000.00 Jan-11
HDB BTO 467  Tampines St 44 01 to 05 1987 $325,000.00 Jan-11
HDB BTO 821  Tampines St 81 01 to 05 1987 $308,888.00 Jan-11
HDB BTO 827  Tampines St 81 01 to 05 1987 $286,000.00 Jan-11
HDB BTO 827  Tampines St 81 01 to 05 1987 $248,000.00 Jan-11
HDB BTO 828  Tampines St 81 01 to 05 1987 $338,000.00 Jan-11
HDB BTO 829  Tampines St 81 01 to 05 1986 $284,000.00 Jan-11
HDB BTO 829  Tampines St 81 01 to 05 1986 $282,000.00 Jan-11
HDB BTO 846  Tampines St 82 01 to 05 1986 $310,000.00 Jan-11
HDB BTO 845  Tampines St 83 06 to 10 1987 $333,000.00 Jan-11
HDB BTO 845  Tampines St 83 06 to 10 1987 $310,000.00 Jan-11
HDB BTO 875  Tampines St 84 11 to 15 1988 $322,000.00 Jan-11
HDB BTO 924  Tampines St 91 01 to 05 1983 $318,000.00 Jan-11
HDB BTO 925  Tampines St 91 06 to 10 1983 $315,000.00 Jan-11

This HDB residential property new BTO flats update is for personal use only.

NEW BTO FLATS

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.